Genie Z34/22N Articulating Electric Boom
Specifications
Working Height* | 40 ft 6 in (12.52 m) |
Width | 4 ft 10 in (1.47 m) |
Horizontal Reach | 22 ft 3 in (6.78 m) |
Up & Over Clearance | 15 ft 2 in (4.62 m) |
Lift Capacity | 500 lbs (227 kg) |
JLG 260MRT Scissor Lift
Power Source | |
Engine Model | Kubota 24.5 hp (Dual Fuel) |
Engine Type - Diesel (HRC) | Kubota 23.5 hp (Diesel) |
Fuel Tank Capacity - Diesel | 8 gal. / 28.39 L |
General | |
Brakes | Spring Applied, Hydraulically Released |
Capacity - Hydraulic Reservoir | 15 gal. / 56.78 L |
Maximum Ground Bearing Pressure | 33 psi / 2.31 Kg/cm2 |
Machine Weight | 7360 lb / 3338.44 kg |
Performance | |
Drive Speed - Platform Elevated | 0.50 mph / 0.80 km/h |
Drive Speed - Platform Lowered | 3.50 mph / 5.63 km/h |
Gradeability - 4WD | 35 % |
Lift Time | 27 sec. |
Lower Time | 21 sec. |
Maximum Drive Height | 26 ft / 7.92 m |
Platform Capacity | 1250 lb / 566.99 kg |
Platform Capacity - Extension | 300 lb / 136.08 kg |
Turning Radius - Outside | 14 ft 5 in. / 4.39 m |
Dimensional Data | |
Ground Clearance | 8 in. / 0.2 m |
Machine Height | 7 ft 10 in. / 2.37 m |
Machine Height - Rails Folded | 6 ft 5 in. / 1.96 m |
Machine Length | 8 ft 9 in. / 2.67 m |
Machine Width | 5 ft 9 in. / 1.75 m |
Platform Dimension A | 5 ft 5 in. / 1.65 m |
Platform Dimension B | 8 ft 6 in. / 2.59 m |
Platform Extension Length | 4 ft / 1.22 m |
Platform Height - Lowered | 4 ft 2 in. / 1.26 m |
Platform Railing Height | 3 ft 8 in. / 1.1 m |
Tire Size | 26 x 12 Lug Tread |
Wheelbase | 6 ft 6 in. / 1.98 m |
Reach Specifications | |
Platform Height | 26 ft / 7.92 m |
Working Height | 32 ft / 9.75 m |
JLG 2630ES Interior Scissors
Jlg Model 2630ES interior  scissors lift
Platform height 25f 6 in
Capacity weight 800 lbs
Gross vehicle weigh (ANSI/CSA) 3750lbs