Aerator PL1800H
Engine 118cc Honda
Weight 240lbs, height 40", width 24" length 57"core 3.63"
Depth up to 2.75" 22,000 sq,ft/hr
BE 2500 PSI Pressure Washer
Specifications
Engine
196cc Honda GX200
PSI
2500
GPM
3.0
Pump
General TP2530
BE 4000 PSI Pressure Washer
Specifications
Engine
389cc Honda GX390
PSI
4000
GPM
3.9
Pump
Cat 67DX39G
Brave 18″ Walk-Behind Trencher
Engine | 160cc Honda GX |
Self-propelled | No |
Maximum Trench Depth | 18" |
Trench Width | 3" |
Maximum Chain Speed | 180' per Minute |
Chain Type | Carbide tipped Shark teeth |
Weight | 230 lbs. |
Length | 60" |
Width | 24" |
Height | 41" |
CAT 300.9D Mini Excavator
Operational Data
Digging force - Bucket | 2000.0 lb 8.9 kN | More |
Digging force - Stick | 1011.0 lb 4.5 kN | More |
Operating weight with Safety frame | 2170.0 lb 985.0 kg | More |
Operating weight without Safety frame | 2061.0 lb 935.0 kg | More |
Engine
Engine Model | Yanmar 31NV70 Yanmar 31NV70 | More |
Net Power | 13.0 hp 9.6 kW | More |
Rated speed | 2100.0 RPM 2100.0 RPM | More |
Battery | 12 V, 20 Amp 12 V, 20 Amp | More |
Diesel tank volume | 2.64 gal 10.0 L | More |
Displacement | 52.0 in3 854.0 cm3 | More |
Flywheel output ISO | 13.0 hp 9.6 kW | More |
Gross Power (ISO 14396) | 18.0 hp 13.7 kW | More |
Make/type | Yanmar 31NV70 Yanmar 31NV70 | More |
Maximum engine output | 18.0 hp 13.7 kW | More |
Type | Water cooled model 3-cylinder diesel engine Water cooled model 3-cylinder diesel engine | More |
Weights
Operating Weight | 2061.0 lb 935.0 kg | More |
Dimensions
Boom swing angle (Left) | 55.0 Degrees 55.0 Degrees | More |
Boom swing angle (Right) | 56.0 Degrees 56.0 Degrees | More |
Height with ROPS safety frame folded down | 4.94 ft 1507.0 mm | More |
Height with ROPS safety frame unfolded | 7.47 ft 2276.0 mm | More |
Length of undercarriage | 4.0 ft 1220.0 mm | More |
Maximum Digging Depth | 5.68 ft 1731.0 mm | More |
Maximum Dump Height | 6.68 ft 2035.0 mm | More |
Maximum dig height | 9.39 ft 2863.0 mm | More |
Maximum dozer dig depth | 7.0 in 174.0 mm | More |
Maximum dozer lift height | 8.0 in 197.0 mm | More |
Maximum reach | 10.09 ft 3074.0 mm | More |
Maximum reach at ground level | 9.92 ft 3023.0 mm | More |
Maximum vertical dig depth | 4.43 ft 1349.0 mm | More |
Minimum front linkage swing radius | 3.77 ft 1150.0 mm | More |
Tail swing radius | 2.41 ft 736.0 mm | More |
Track width | 7.0 in 180.0 mm | More |
Transport length (arm lowered) | 9.0 ft 2746.0 mm | More |
Undercarriage Width - Extended | 2.83 ft 864.0 mm | More |
Undercarriage Width - Retracted | 2.33 ft 711.0 mm | More |
Width | 2.4 ft 730.0 mm | More |
Hydraulic System
Pumps | 2 gear pumps 2 gear pumps | More |
Discharge capacity | 11.4 + 11.4 L/min (3 + 3 gal/min) 11.4 + 11.4 L/min (3 + 3 gal/min) | More |
Hydraulic tank capacity | 3.7 gal 14.0 L | More |
Operating pressure for the work and travel hydraulics | 2466.0 psi 170.0 bar | More |
Operating pressure pivot | 1015.0 psi 70.0 bar | More |
Noise Emissions
Sound power level (LWA) (to 2000/14/EG) | 93.0 dB(A) |