Call Us 508.998.3583
Call Us 508.998.3583

| Digging force - Bucket | 2000.0 lb 8.9 kN | More Less |
| Digging force - Stick | 1011.0 lb 4.5 kN | More Less |
| Operating weight with Safety frame | 2170.0 lb 985.0 kg | More Less |
| Operating weight without Safety frame | 2061.0 lb 935.0 kg | More Less |
| Engine Model | Yanmar 31NV70 Yanmar 31NV70 | More Less |
| Net Power | 13.0 hp 9.6 kW | More Less |
| Rated speed | 2100.0 RPM 2100.0 RPM | More Less |
| Battery | 12 V, 20 Amp 12 V, 20 Amp | More Less |
| Diesel tank volume | 2.64 gal 10.0 L | More Less |
| Displacement | 52.0 in3 854.0 cm3 | More Less |
| Flywheel output ISO | 13.0 hp 9.6 kW | More Less |
| Gross Power (ISO 14396) | 18.0 hp 13.7 kW | More Less |
| Make/type | Yanmar 31NV70 Yanmar 31NV70 | More Less |
| Maximum engine output | 18.0 hp 13.7 kW | More Less |
| Type | Water cooled model 3-cylinder diesel engine Water cooled model 3-cylinder diesel engine | More Less |
| Operating Weight | 2061.0 lb 935.0 kg | More Less |
| Boom swing angle (Left) | 55.0 Degrees 55.0 Degrees | More Less |
| Boom swing angle (Right) | 56.0 Degrees 56.0 Degrees | More Less |
| Height with ROPS safety frame folded down | 4.94 ft 1507.0 mm | More Less |
| Height with ROPS safety frame unfolded | 7.47 ft 2276.0 mm | More Less |
| Length of undercarriage | 4.0 ft 1220.0 mm | More Less |
| Maximum Digging Depth | 5.68 ft 1731.0 mm | More Less |
| Maximum Dump Height | 6.68 ft 2035.0 mm | More Less |
| Maximum dig height | 9.39 ft 2863.0 mm | More Less |
| Maximum dozer dig depth | 7.0 in 174.0 mm | More Less |
| Maximum dozer lift height | 8.0 in 197.0 mm | More Less |
| Maximum reach | 10.09 ft 3074.0 mm | More Less |
| Maximum reach at ground level | 9.92 ft 3023.0 mm | More Less |
| Maximum vertical dig depth | 4.43 ft 1349.0 mm | More Less |
| Minimum front linkage swing radius | 3.77 ft 1150.0 mm | More Less |
| Tail swing radius | 2.41 ft 736.0 mm | More Less |
| Track width | 7.0 in 180.0 mm | More Less |
| Transport length (arm lowered) | 9.0 ft 2746.0 mm | More Less |
| Undercarriage Width - Extended | 2.83 ft 864.0 mm | More Less |
| Undercarriage Width - Retracted | 2.33 ft 711.0 mm | More Less |
| Width | 2.4 ft 730.0 mm | More Less |
| Pumps | 2 gear pumps 2 gear pumps | More Less |
| Discharge capacity | 11.4 + 11.4 L/min (3 + 3 gal/min) 11.4 + 11.4 L/min (3 + 3 gal/min) | More Less |
| Hydraulic tank capacity | 3.7 gal 14.0 L | More Less |
| Operating pressure for the work and travel hydraulics | 2466.0 psi 170.0 bar | More Less |
| Operating pressure pivot | 1015.0 psi 70.0 bar | More Less |
| Gradeability | 30°/58% 30°/58% | More Less |
| Ground clearance | 5.0 in 127.0 mm | More Less |
| Ground pressure | 3.5 psi 0.25 kg/cm2 | More Less |
| Machine swing speed | 8.0 RPM 8.0 RPM | More Less |
| Number of rollers per side | 2 2 | More Less |
| Track width | 7.0 in 180.0 mm | More Less |
| Travel speed | 1.12 mph 1.8 km/h | More Less |
| Sound power level (LWA) (to 2000/14/EG) | 93.0 dB(A) |
| Engine Model | Cat® C1.7 Cat® C1.7 | More Less |
| Net Power | 23.5 hp 17.5 kW | More Less |
| Gross Power | 24.8 hp 18.5 kW | More Less |
| Bore | 3.4 in 87.0 mm | More Less |
| Stroke | 3.6 in 92.4 mm | More Less |
| Displacement | 104.0 in3 1.7 L | More Less |
| Net Power (ISO 9249) | 23.5 hp 17.5 kW | More Less |
| Rated Net Power (ISO 9249) | 23.5 hp 17.5 kW | More Less |
| Note | Cat C1.7 engine meets U.S. EPA Tier 4 Final/EU Stage IIIB emission standards. Cat C1.7 engine meets U.S. EPA Tier 4 Final/EU Stage IIIB emission standards. | More Less |
| Operating Weight | 8209.0 lb 3723.0 kg | More Less |
| Operating Weight with Cab | 8209.0 lb 3723.0 kg | More Less |
| Operating Weight with Canopy | 7803.0 lb 3539.0 kg | More Less |
| Note | Weight includes rubber tracks, bucket, operator, full fuel and auxiliary lines. Weight includes rubber tracks, bucket, operator, full fuel and auxiliary lines. | More Less |
| Pump Flow | 26.4 gal/min 100.0 L/min | More Less |
| Operating Pressure – Equipment | 3553.0 psi 245.0 bar | More Less |
| Operating Pressure – Travel | 3553.0 psi 245.0 bar | More Less |
| Operating Pressure – Swing | 3132.0 psi 216.0 bar | More Less |
| Auxiliary Circuit – Primary | 18.5 gal/min 70.0 L/min | More Less |
| Auxiliary Circuit – Secondary | 6.6 gal/min 25.0 L/min | More Less |
| Digging Force = Stick (standard) | 4249.0 lbf 18.9 kN | More Less |
| Digging Force = Stick (long) | 3799.0 lbf 16.9 kN | More Less |
| Digging Force = Bucket | 7419.0 lbf 33.0 kN | More Less |
| Note | Load sensing hydraulics with variable displacement piston pump. Load sensing hydraulics with variable displacement piston pump. | More Less |
|
Standard Stick |
Long Stick |
|||||||||||||
|
1 Dig Depth |
2880 mm |
113 in |
3180 mm |
125 in |
||||||||||
|
2 Vertical Wall |
2320 mm |
91 in |
2470 mm |
97 in |
||||||||||
|
3 Maximum Reach at Ground Level |
5060 mm |
199 in |
5320 mm |
209 in |
||||||||||
|
4 Maximum Reach |
5200 mm |
205 in |
5440 mm |
214 in |
||||||||||
|
5 Maximum Dig Height |
4920 mm |
194 in |
5030 mm |
198 in |
||||||||||
|
6 Maximum Dump Clearance |
3520 mm |
139 in |
3640 mm |
143 in |
||||||||||
|
7 Boom In Reach |
2060 mm |
81 in |
2180 mm |
86 in |
||||||||||
|
8 Tail Swing |
890 mm |
35 in |
890 mm |
35 in |
||||||||||
|
9 Maximum Blade Height |
400 mm |
16 in |
400 mm |
16 in |
||||||||||
|
10 Maximum Blade Depth |
470 mm |
19 in |
470 mm |
19 in |
||||||||||
|
11 Boom Height in Shipping Position |
1420 mm |
56 in |
1650 mm |
65 in |
||||||||||
|
12 O/A Shipping Height |
2500 mm |
98 in |
2500 mm |
98 in |
||||||||||
|
13 Swing Bearing Height |
565 mm |
22 in |
565 mm |
22 in |
||||||||||
|
14 O/A Undercarriage Length |
2220 mm |
87 in |
2220 mm |
87 in |
||||||||||
|
15 O/A Shipping Length |
4730 mm |
186 in |
4790 mm |
189 in |
||||||||||
|
16 Boom Swing Right |
765 mm |
30 in |
765 mm |
30 in |
||||||||||
|
17 Boom Swing Left |
670 mm |
26 in |
670 mm |
26 in |
||||||||||
|
18 Track Belt/Shoe Width |
300 mm |
12 in |
300 mm |
12 in |
||||||||||
|
19 O/A Track Width |
1780 mm |
70 in |
1780 mm |
70 in |
||||||||||
|
303.5E2 CR Lift Capacities at Ground Level* |
||||||||||||||
|
Lift Point Radius |
3000 mm (9'8") |
4000 mm (13'1") |
||||||||||||
|
Front |
Side |
Front |
Side |
|||||||||||
|
Blade Down |
kg |
1340 |
720 |
850 |
460 |
|||||||||
|
lb |
2,955 |
1,588 |
1,874 |
1,014 |
||||||||||
|
Blade Up |
kg |
750 |
660 |
470 |
420 |
|||||||||
|
lb |
1,654 |
1,455 |
1,036 |
926 |
||||||||||
Showing 1–12 of 79 results
Showing 1–12 of 79 results

Interstate Equipment Rentals 2014. All Rights Reserved.
SIte by: Spectrum Marekting Group
Use the search box to find the product you are looking for.
No products in the cart.
