Description
Description
Niftylift SP45 4×4 Boom Lift  Â
| Working Height | 51ft 6in |
| Platform Height | 45ft |
| Machine Length |
20ft 10in |
| Machine Width |
6ft 7in |
| Gradeability |
45% (24º) |
| Min Weight |
9,920lbs – D |
| Cage Rotation | 180º |
| Safe Working Load | 500lbs |
| Working Outreach | 31ft |
| Machine Height | 6ft 11in |
| Transport Length | 15ft 9in |
| Travel Speed | 3.7mph |
| Turning Radius | 12ft 2in |
| Jib-Boom Arc | 150º |
| Cage Size | 5ft 11in x 2ft 9in |
| Power Options | Diesel (Kubota 1105 – 25Hp/18.5kW) Hybrid – Battery & Diesel (Kubota 722 – 18Hp/14kW) |


