Log Splitter Towable
Log Splitter Towable
Product Information
Categories: Landscaping, Misc.Dual Log splitter Towable
Description
Description
Dual Log splitter Towable
Frame | 5″ x 5″ steel tube | Overall Width | 40″ |
Log Capacity | 18″-20″ diameter | Overall Length | 80″ |
Tonnage | 16 tons splitting force | Overall Height | 34″ |
Production Volume | 50 cord per year or less | Weight | 380 lbs |
Cycle Speed | 4-6 seconds | Bed Height | 23″ |
Power Source | Honda GC 160 Series | Knife Height (+/- 1/4″) | 8″ |
Pump | 11 GPM low pressure 2.7 GPM high pressure |
Cylinder Size | 2.75″ x 24″ |
Reservoir | 10.5 L | Tire Size | 4.80″ x 8″ |
Stroke Length | 24″ | Standard Hitch Size | 2″ ball coupler |
Related Products
Vermeer RTX200 36″ Trencher
General Dimensions and Weights
Length (Tractor with Tires) | 83 " | 210.8 cm |
Width (Over Rubber Tracks) | 35 " | 88.9 cm |
Width (Over Rubber Tires) | 35 " | 88.9 cm |
Height | 46 " | 116.8 cm |
Weight (Tractor with Tires) | 940 lbs | 426.4 kg |
Engine Option One
Make and Model | Kohler CH640 | |
Fuel Type | Gasoline | |
Horsepower at Maximum RPM (Gross) | 20.5 hp | 15.3 kw |
Displacement | 41.1 cu-in | .7 L |
Cooling Medium | Forced air | |
Aspiration | Natural |
Hydraulic System
Attachment Pump Relief Pressure (Trencher/Forward) | 2500 psi | 172.4 bar |
Ground Drive Pump Relief Pressure Forward/Reverse | 2400 psi | 165.5 bar |
Ground Drive Pump gpm at Maximum Engine RPM | 5.4 gpm | 20.4 L/min |
Hydraulic Supply Filter Rating | 100 mesh strainer | |
Attachment Pump gpm at Maximum Engine RPM | 10.3 gpm | 39 L/min |
Hydraulic Return Filter Rating | 3 micron |
Capacities
Fuel Tank | 2.5 gal | 9.5 L |
Hydraulic Tank | 10.8 gal | 40.7 L |
Hydraulic System | 11.3 gal | 42.6 L |
Engine Oil | .5 gal | 1.9 L |
Ground Drive
Ground Drive Type | Hydrostatic | |
Clutch Type | none | |
Maximum Forward Transport Speed at Full Throttle | 3.1 mph | 5 km/h |
Maximum Reverse Transport Speed at Full Throttle | 1 mph | 1.6 km/h |