Brave 18″ Walk-Behind Trencher
Brave 18″ Walk-Behind Trencher
Product Information
Categories: Landscaping, Misc.Engine | 160cc Honda GX |
Self-propelled | No |
Maximum Trench Depth | 18″ |
Trench Width | 3″ |
Maximum Chain Speed | 180′ per Minute |
Chain Type | Carbide tipped Shark teeth |
Weight | 230 lbs. |
Length | 60″ |
Width | 24″ |
Height | 41″ |
Description
Description
Related Products
Vermeer RTX200 36″ Trencher
General Dimensions and Weights
Length (Tractor with Tires) | 83 " | 210.8 cm |
Width (Over Rubber Tracks) | 35 " | 88.9 cm |
Width (Over Rubber Tires) | 35 " | 88.9 cm |
Height | 46 " | 116.8 cm |
Weight (Tractor with Tires) | 940 lbs | 426.4 kg |
Engine Option One
Make and Model | Kohler CH640 | |
Fuel Type | Gasoline | |
Horsepower at Maximum RPM (Gross) | 20.5 hp | 15.3 kw |
Displacement | 41.1 cu-in | .7 L |
Cooling Medium | Forced air | |
Aspiration | Natural |
Hydraulic System
Attachment Pump Relief Pressure (Trencher/Forward) | 2500 psi | 172.4 bar |
Ground Drive Pump Relief Pressure Forward/Reverse | 2400 psi | 165.5 bar |
Ground Drive Pump gpm at Maximum Engine RPM | 5.4 gpm | 20.4 L/min |
Hydraulic Supply Filter Rating | 100 mesh strainer | |
Attachment Pump gpm at Maximum Engine RPM | 10.3 gpm | 39 L/min |
Hydraulic Return Filter Rating | 3 micron |
Capacities
Fuel Tank | 2.5 gal | 9.5 L |
Hydraulic Tank | 10.8 gal | 40.7 L |
Hydraulic System | 11.3 gal | 42.6 L |
Engine Oil | .5 gal | 1.9 L |
Ground Drive
Ground Drive Type | Hydrostatic | |
Clutch Type | none | |
Maximum Forward Transport Speed at Full Throttle | 3.1 mph | 5 km/h |
Maximum Reverse Transport Speed at Full Throttle | 1 mph | 1.6 km/h |
Stump and Root Grinder 337-13HC
• Powered by reliable, long lasting Honda GX engine • Oil shutdown sensor • Direct belt drive • 1.375″ diameter bearings • Unique side discharge frame • Comfortable to use – Handlebar has five different...
Overseeder 0S552H with Auto drop
Billy Goat 0S552H Overseeder with Auto drop
Engine 162c Honda, depth .125"-5
seeding width 20", Productivity 13,200 sq ft /hr
weight 179lbs, length 45.5", width 25.5
Mackissic, Tiller, RT83H
Tiller, MacKissic RT83H
Engine Honda GX240 Commercial rear tine, Tilling depth 10" width 21" weight 451
Start : Manual
Engine CC's 242
Compactors Vibratory Pavers EVPC120H
SPECIFICATIONS: ENGINE: Honda GX160 – 5.5 hp VIBRATION FREQUENCY: 5,640 vpm PLATE SIZE: 25.8″ x 24.4″ CENTRIFUGAL FORCE: 2,315 lbs DIMENSIONS: 26.2 x 26.4 x 47.2 in WEIGHT: 271