Description
Description
Genie Z- 45 /25 Articulating Boom Lift
Selected Dimensions
Dimensions
|
||
A. Overall Length | 18.2 ft in | 5560 mm |
B. Overall Width | 5.9 ft in | 1790 mm |
C. Overall Height – mast lowered | 6.6 ft in | 2000 mm |
D. Wheelbase | 6.7 ft in | 2030 mm |
E. Ground Clearance | 9.4 in | 240 mm |
Platform
|
||
F. Max Platform Height | 45.5 ft in | 13870 mm |
G. Max Horizontal Reach | 25 ft in | 7620 mm |
Specification
Engine | ||
Make | Ford | |
Model | DSG-423 | |
Gross Power | 75Â hp | 55.9Â kw |
Operational | ||
Operating Weight | 16750.7Â lb | 7598Â kg |
Fuel Capacity | 17Â gal | 64.4Â L |
Hydrauilc System Fluid Capacity | 24Â gal | 90.8Â L |
Max Speed | 3Â mph | 4.8Â km/h |
Tire Size | 9×14.5 | |
Tire Fill/Type | Foam | |
Platform | ||
Max Working Height | 52.1Â ft in | 15870Â mm |
Max Platform Height | 45.5Â ft in | 13870Â mm |
Max Horizontal Reach | 25Â ft in | 7620Â mm |
Max Platform Weight Capacity | 500.4Â lb | 227Â kg |
Platform Length | 72Â in | 1830Â mm |
Platform Width | 29.9Â in | 760Â mm |
Platform Rotation | 180Â degrees | |
Dimensions | ||
Overall Length | 18.2Â ft in | 5560Â mm |
Overall Width | 5.9Â ft in | 1790Â mm |
Overall Height – mast lowered | 6.6Â ft in | 2000Â mm |
Wheelbase | 6.7Â ft in | 2030Â mm |
Turning Radius | 14Â ft in | 4260Â mm |
Ground Clearance | 9.4Â in | 240Â mm |
Â