Description
Description
Forklift Skytrack 6,000lb
Performance | |
Breakout Force | 12100 lb / 5488.47 kg |
Drawbar Pull | 20000 lb / 9071.85 kg |
Frame Leveling | 10 Degrees |
Lift Capacity at Full Height | 6000 lb / 2721.55 kg |
Lift Capacity at Max Reach (Stabs Up) | 1000 lb / 453.59 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 6600 lb / 2993.71 kg |
Maximum Lift Height | 42 ft 1 in. / 12.84 m |
Maximum Reach | 30 ft / 9.14 m |
Outriggers or Stabilizers | No |
Outside Turning Radius | 11 ft 9 in. / 3.59 m |
Speed – Maximum Lift | 12 sec. |
Speed – Maximum Lower | 9 sec. |
Speed – Maximum Telescope In | 10 sec. |
Speed – Maximum Telescope Out | 14 sec. |
Speed – Maximum Travel | 23 mph / 37.34 km/h |
Dimensional Data | |
Ground Clearance | 1 ft 5 in. / 0.43 m |
Machine Height | 7 ft 11 in. / 2.42 m |
Machine Length | 17 ft 9 in. / 5.4 m |
Machine Width | 8 ft 3 in. / 2.51 m |
Tire Size | 370/75-28 |
Track Width | 6 ft 10 in. / 2.09 m |
Wheelbase |