CAT 906H2 Dozer
Engine
Net Power | 69.0 hp 52.0 kW | More |
Model | Cat® C3.3B DIT (meets U.S. EPA Tier 4 Interim emission standards) Cat® C3.3B DIT (meets U.S. EPA Tier 4 Interim emission standards) | More |
Bore | 3.7 in 94.0 mm | More |
Displacement | 203.0 in3 3.3 L | More |
Gross Power @ 2,500 rpm - SAE J1995 | 74.0 hp 55.0 kW | More |
Maximum Gross Power - ISO 14396 | 73.0 hp 55.0 kW | More |
Maximum Gross Power - SAE J1995 | 74.0 hp 55.0 kW | More |
Maximum Net Power - ISO 9249 | 69.0 hp 52.0 kW | More |
Maximum Net Power - SAE J1349 | 68.0 hp 51.0 kW | More |
Net Power @ 2,500 rpm - SAE J1349 | 68.0 hp 51.0 kW | More |
Rated Net Power @ 2,500 rpm - SAE J1349 | 68.0 hp 51.0 kW | More |
Stroke | 4.7 in 120.0 mm | More |
Weights
Operating Weight | 12412.0 lb 5630.0 kg | More |
Operating Specifications
Rated Bucket Capacity | 1.18 yd3 0.9 m3 | More |
Tire Size | 405/70 R18 405/70 R18 | More |
Breakout Force | 9442.0 lb 42.0 kN | More |
Rated Operating Load @ Full Turn, Forks (EN 474-3:2006, Firm and Level Ground, 500 mm [20 in] Load Center) (80% of FTSTL) | 4553.0 lb 2065.0 kg | More |
Rated Operating Load @ Full Turn, Bucket | 3483.0 lb 1580.0 kg | More |
Rated Operating Load @ Full Turn, Forks (EN 474-3:2006, Rough Terrain, 500 mm [20 in] Load Center) (60% of FTSTL) | 3415.0 lb 1549.0 kg | More |
Hydraulic Lift Capacity | 7194.0 lb 3263.0 kg | More |
Rated Operating Load @ Full Turn, Forks (EN 474-3:2006, Firm and Level Ground, 500 mm [20 in] Load Center) (Transport 100 mm [4 in] Above Ground) | 5997.0 lb 2720.0 kg | More |
Straight Tipping Load, Bucket | 8785.0 lb 3985.0 kg | More |
Full Turn Static Tipping Load, Bucket | 6967.0 lb 3160.0 kg | More |
Rackback, Transport Position | 52.0 Degrees 52.0 Degrees | More |
Rated Operating Load @ Full Turn, Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 4553.0 lb 2065.0 kg | More |
Rated Operating Load @ Full Turn, Forks (SAE J1197, Load Center @ Tine Mid-Point, 1120 mm [44 in] Tines) (50% FTSTL) | 2652.0 lb 1203.0 kg | More |
Rated Operating Load @ Full Turn, Forks (SAE J1197, Load Center @ Tine Mid-Point, 1220 mm [48 in] Tines) (50% FTSTL) | 2544.0 lb 1154.0 kg | More |
Rated Operating Load Straight Back, Forks (SAE J1197, Load Center @ Tine Mid-Point, 1120 mm [44 in] Tines) (50% FTSTL) | 3476.0 lb 1577.0 kg | More |
Rated Operating Load Straight Back, Forks (SAE J1197, Load Center @ Tine Mid-Point, 1220 mm [48 in] Tines) (50% FTSTL) | 3404.0 lb 1544.0 kg | More |
Dimensions
Articulation Angle (Degrees) | 39.0 Degrees 39.0 Degrees | More |
Cab Height | 8.09 ft 2465.0 mm | More |
Departure Angle (Degrees) | 34.0 Degrees 34.0 Degrees | More |
Dig Depth | 3.5 in 90.0 mm | More |
Dump Angle at Maximum Height (Degrees) | 45.0 Degrees 45.0 Degrees | More |
Fork Depth Above Ground | 1.8 in 45.0 mm | More |
Fork Height at Maximum Reach | 4.89 ft 1490.0 mm | More |
Fork Reach at Maximum Height | 1.66 ft 505.0 mm | More |
Ground Clearance | 11.8 in 300.0 mm | More |
Hinge Pin at Maximum Height | 10.6 ft 3230.0 mm | More |
Load Over Height | 9.96 ft 3035.0 mm | More |
Machine Width | 6.0 ft 1840.0 mm | More |
Maximum Dump Height | 7.86 ft 2395.0 mm | More |
Maximum Fork Height | 10.37 ft 3160.0 mm | More |
Maximum Reach | 4.15 ft 1265.0 mm | More |
Overall Length with Bucket | 18.32 ft 5585.0 mm | More |
Overall Length with Forks | 19.5 ft 5945.0 mm | More |
Reach at Ground Level | 2.46 ft 750.0 mm | More |
Reach at Maximum Dump Height | 2.66 ft 810.0 mm | More |
Tire Gauge | 4.66 ft 1420.0 mm | More |
Turning Radius Inside Tire | 7.35 ft 2240.0 mm | More |
Turning Radius Over Bucket | 14.58 ft 4445.0 mm | More |
Wheelbase | 7.12 ft 2170.0 mm | More |
Width Over Bucket | 6.17 ft 1880.0 mm | More |
Hydraulic System
Hydraulic Cycle Time - Lift | 5 Seconds 5 Seconds | More |
3rd Auxiliary Flow - High Flow | 33.0 gal/min 125.0 L/min | More |
Hydraulic Cycle Time - Dump | 2 Seconds 2 Seconds | More |
Hydraulic Cycle Time - Lower, Float | 4 Seconds 4 Seconds | More |
Main Relief | 3400.0 psi 235.0 bar | More |
Hydraulic Cycle Time - Rackback | 2.5 Seconds 2.5 Seconds | More |
3rd Auxiliary Flow - Standard Flow | 22.0 gal/min 83.0 L/min | More |
Buckets
Bucket Capacities | 0.75-1.2 m3 (0.98-1.6 yd3) 0.75-1.2 m3 (0.98-1.6 yd3) | More |